Measurable results
At ExpertSwimCamp we measure the progress of every participant. No promises, but proof. See the results of our swimmers below.
Before & after measurement
Just before each camp we record the official swim times as a baseline. Two months after the camp we compare against the new results.
FINA-point progression
FINA points are the international standard for comparing swimming performances, regardless of age or stroke. A higher score = better performance.
Transparent data
All data comes directly from SwimRankings, the official European database for competition results. No self-reported numbers, but verified performances.
Results per camp
Baseline (just before the camp) vs. follow-up measurement (2 months after the camp) — from official competition data
ZwemExpert Competitive Swimming Summer Camp 2026
| Swimmer | 100m free before | 100m free after | Difference | FINA before | FINA after |
|---|---|---|---|---|---|
| Bram | 1:01.12 | 1:01.12 | - | - | - |
| Eveline | 1:08.80 | 1:08.80 | - | - | - |
| Laurens | 56.66 | 56.66 | - | - | - |
| Luc | 1:00.32 | 1:00.32 | - | - | - |
Swimming Camp May Holiday 2026 - Italy
| Swimmer | 100m free before | 100m free after | Difference | FINA before | FINA after |
|---|---|---|---|---|---|
| Esra | 1:07.16 | 1:05.29 | -1.87s | - | - |
| Eveline | 1:09.01 | 1:08.80 | -0.21s | - | - |
| Guust | 1:02.87 | 59.66 | -3.21s | - | - |
| Karlijn | 1:10.57 | 1:06.04 | -4.53s | - | - |
| Kiril | 1:18.56 | 1:15.49 | -3.07s | - | - |
| Laurens | 59.03 | 56.66 | -2.37s | - | - |
| Lieve | 1:13.08 | 1:10.51 | -2.57s | - | - |
| Luc | 1:01.29 | 1:00.32 | -0.97s | - | - |
| Maud | 1:10.89 | 1:10.89 | - | - | - |
| Max | 57.71 | 57.17 | -0.54s | - | - |
| Rens | 1:09.67 | 1:07.16 | -2.51s | - | - |
| Ruben | 1:02.72 | 1:02.07 | -0.65s | - | - |
| Vienna | 1:42.29 | 1:42.29 | - | - | - |
| Zion | 1:03.49 | 58.27 | -5.22s | - | - |
SwimExpert Elite: The Xlerator
| Swimmer | 100m free before | 100m free after | Difference | FINA before | FINA after |
|---|---|---|---|---|---|
| Alaine | 1:01.56 | 1:01.56 | - | - | - |
| Eveline | 1:08.80 | 1:08.80 | - | - | - |
| Laurens | 56.66 | 56.66 | - | - | - |
| Luc | 1:00.32 | 1:00.32 | - | - | - |
ExpertSwimCamp Summer 2025
| Swimmer | 100m free before | 100m free after | Difference | FINA before | FINA after |
|---|---|---|---|---|---|
| Alaine | 57.71 | 57.71 | - | - | - |
| Danné | 1:06.75 | 1:06.75 | - | - | - |
| Jessica | 1:07.45 | 1:07.45 | - | - | - |
| Karlijn | 1:06.04 | 1:06.04 | - | - | - |
| Laurens | 56.66 | 56.66 | - | - | - |
| Luc | 1:00.32 | 1:00.32 | - | - | - |
| Myrthe | 1:04.59 | 1:04.59 | - | - | - |
| Zion | 58.27 | 58.27 | - | - | - |
Swimming Camp Easter Holidays 2025
| Swimmer | 100m free before | 100m free after | Difference | FINA before | FINA after |
|---|---|---|---|---|---|
| Alaine | 1:01.56 | 1:01.56 | - | - | - |
| Laurens | 56.66 | 56.66 | - | - | - |
| Luc | 1:00.32 | 1:00.32 | - | - | - |
| Matthijs | 1:00.85 | 1:00.85 | - | - | - |
| Maud | 1:10.89 | 1:10.89 | - | - | - |
| Zion | 58.27 | 58.27 | - | - | - |
SwimExpert Elite Pack Private Clinic
| Swimmer | 100m free before | 100m free after | Difference | FINA before | FINA after |
|---|---|---|---|---|---|
| Eveline | 1:08.80 | 1:08.80 | - | - | - |
| Luc | 1:00.32 | 1:00.32 | - | - | - |
| Mathias | 1:04.39 | 1:04.39 | - | - | - |
| Zion | 58.27 | 58.27 | - | - | - |
Progress of our swimmers
FINA-point development per season — based on official SwimRankings data
Become the next success story
Sign up for a ExpertSwimCamp camp and watch your times improve with measurable results.
View our camps