Measurable results
At ExpertSwimCamp we measure the progress of every participant. No promises, but proof. See the results of our swimmers below.
Before & after measurement
Just before each camp we record the official swim times as a baseline. At least two months after the camp we compare against the new personal bests, always in the same pool length (25m or 50m).
FINA-point progression
FINA points are the international standard for comparing swimming performances, regardless of age or stroke. A higher score = better performance.
Transparent data
All data comes directly from SwimRankings, the official European database for competition results. No self-reported numbers, but verified performances.
Results per camp
Baseline just before the camp, follow-up at least 2 months later. Both from official competition times, always in the same pool length.
Swimming Camp May Holiday 2026 - Italy
| Swimmer | Pool | 100m free before | 100m free after | Difference | FINA before | FINA after |
|---|---|---|---|---|---|---|
| Esra | - | 1:07.16 | 1:06.47 | -0.69s | - | 499 |
| Eveline | - | 1:09.01 | 1:08.80 | -0.21s | - | 439 |
| Guust | - | 1:02.87 | 1:00.39 | -2.48s | - | 484 |
| Karlijn | - | 1:10.57 | 1:06.52 | -4.05s | - | 473 |
| Kiril | - | 1:18.56 | - | no new PB yet | - | 233 |
| Laurens | - | 59.03 | 57.40 | -1.63s | - | 590 |
| Lieve | - | 1:13.08 | 1:12.50 | -0.58s | - | 383 |
| Luc | - | 1:01.29 | 59.85 | -1.44s | - | 474 |
| Maud | - | 1:10.89 | 1:08.42 | -2.47s | - | - |
| Max | - | 57.71 | 56.87 | -0.84s | - | - |
| Rens | - | 1:09.67 | 1:08.23 | -1.44s | - | - |
| Ruben | - | 1:02.72 | 1:01.03 | -1.69s | - | - |
| Ryan | - | 1:11.49 | 1:10.76 | -0.73s | 97 | 97 |
| Vienna | - | 1:42.29 | - | no new PB yet | - | - |
| Zion | - | 1:03.49 | 1:02.74 | -0.75s | - | - |
Progress of our swimmers
Best FINA points per swimming season (September to August) - from official SwimRankings data
Become the next success story
Sign up for a ExpertSwimCamp camp and watch your times improve with measurable results.
View our camps