Measurable results
At Expert Swimcamp we measure the progress of every participant. No promises, but proof. See the results of our swimmers below.
Before & after measurement
Just before each camp we record the official swim times as a baseline. At least two months after the camp we compare against the new personal bests, always in the same pool length (25m or 50m).
World Aquatics point progression
World Aquatics points are the international standard for comparing swimming performances, regardless of age or stroke. A higher score = better performance.
Transparent data
All data comes directly from SwimRankings, the official European database for competition results. No self-reported numbers, but verified performances.
Results per camp
Baseline just before the camp, follow-up at least 2 months later. Both from official competition times, always in the same pool length.
Private Training Thomas Verhoeven, Málaga
| Swimmer | Pool | 100m free before | 100m free after | Difference |
|---|---|---|---|---|
| Marco | 50m | 1:03.29 | - | no new PB yet |
Expert Swimcamp Competitive Swimming Summer Camp 2026
| Swimmer | Pool | 100m free before | 100m free after | Difference |
|---|---|---|---|---|
| Bram | 25m | 1:01.12 | 59.88 | -1.24s |
| Evan | 25m | 1:00.81 | - | no new PB yet |
| Jiska | 25m | 1:11.72 | - | no new PB yet |
| June | 25m | 1:03.39 | - | no new PB yet |
| Karlijn | 50m | 1:06.52 | - | no new PB yet |
| Luc | 25m | 1:00.32 | 58.35 | -1.97s |
| Lynn | 25m | 1:19.77 | - | no new PB yet |
| Mathias | 25m | 1:02.63 | 1:01.05 | -1.58s |
| Petra | - | 1:04.00 | - | no new PB yet |
Swimming Camp May Holiday 2026: Italy
| Swimmer | Pool | 100m free before | 100m free after | Difference |
|---|---|---|---|---|
| Esra | 50m | 1:07.16 | 1:06.47 | -0.69s |
| Eveline | 50m | 1:09.01 | 1:08.80 | -0.21s |
| Guust | 50m | 1:02.87 | 1:00.39 | -2.48s |
| Karlijn | 50m | 1:10.57 | 1:06.52 | -4.05s |
| Kiril | 50m | 1:18.56 | - | no new PB yet |
| Laurens | 50m | 59.03 | 57.40 | -1.63s |
| Lieve | 50m | 1:13.08 | 1:12.50 | -0.58s |
| Luc | 50m | 1:01.29 | 59.85 | -1.44s |
| Maud | 50m | 1:10.89 | 1:08.42 | -2.47s |
| Max | 50m | 57.71 | 56.87 | -0.84s |
| Rens | 50m | 1:09.67 | 1:08.23 | -1.44s |
| Ruben | 50m | 1:02.72 | 1:01.03 | -1.69s |
| Ryan | - | 1:11.49 | 1:10.76 | -0.73s |
| Vienna | 25m | 1:42.29 | - | no new PB yet |
| Zion | 50m | 1:03.49 | 1:02.74 | -0.75s |
Progress of our swimmers
Best World Aquatics points per swimming season (September to August) - from official SwimRankings data
Become the next success story
Sign up for a camp with Expert Swimcamp and watch your times improve with measurable results.
View our camps